Property Attributes
- MLS#2649113
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodDecatur Meadows
- Zip89032
- Style
- Year Built1994
- Taxes$ 1778
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.21 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Short sale opportunity! Three bedroom, 2 bath single story home in the north on a large lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Parson Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $399,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Decatur Meadows |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From Cheyenne and Decatur, right on Dole, right on Imperial which turns into Passionfruit |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Parson, Claude H. & Stella M.,Parson, Claude H. & |
| Year Built Details | RESALE |
| Tax Annual Amount | 1778 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2649113 |
| Days on Market | 6 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 1532 |
| Lot Size Acres | 0.21 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Closet | |||
| Bedroom 3 | Closet | |||
| Dining Room | Dining Area | |||
| Family Room | Separate Family Room | |||
| Kitchen | Granite Countertops,Tile Flooring | |||
| Living Room | Entry Foyer,Front | |||
| Primary Bathroom | Double Sink,Shower Only | |||
| Primary Bedroom | Closet,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool