Property Attributes
- MLS#2816137
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodWilliams Add
- Zip89030
- Style
- Year Built1947
- Taxes$ 364
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage459
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Prime investor opportunity! Unlock the potential of this 1-bed, 1-bath home ideally located near I-15 and Lake Mead. With a 9,583 sq. ft. lot, the expansive yard provides room to reimagine, rebuild, or add value in multiple ways. This property is perfect for buyers seeking a project with strong upside. Sold as-is, where-is — cash offers only. Buyer to verify all details, including square footage, condition, zoning, and permitted uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Squires Elementary School | Smith J. D. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,000 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,None |
| Cooling | None |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1947 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Williams Add |
| Facing Direction | East |
| Total Rooms | 4 |
| Status | Active |
| Directions | FROM 1-15 & Lake Mead, East on Lake Mead, Right on Hoover, home & great lot are on the right |
| High School | Rancho |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Squires, C.P.,Squires, C.P. |
| Year Built Details | RESALE |
| Tax Annual Amount | 364 |
| Middle/Junior High School | Smith J. D. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816137 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Heating Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Guest,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Trees |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 459 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool