Property Attributes
- MLS#2810355
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliante Phase 2
- Zip89084
- Style
- Year Built2007
- Taxes$ 2732
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME HOME TO VIBRANT 55+ RESORT LIVING! Step into this immaculate home perfectly situated in the beautiful Aliante Golf Course Community! This airy home features a thoughtfully designed floor plan with both formal dining area, breakfast bar and kitchen nook. You will love the kitchen with upgraded cabinets, beautiful stainless appliances, under cabinet lighting. Beautiful rectangle tile throughout the home, custom lighting, plantation shutters throughout, boss security screens, tankless water heater and new washer and dryer. Owned solar panels will reward you with low energy bills. Newer HVAC, new interior paint, new insulated garage door. Garage features shelving for additional storage. Enjoy heated primary bathroom flooring. The outside features are fabulous! Pavers are throughout the outdoors, your own putting green and a beautiful gas fire pit to enjoy your backyard living. Take part in the resort styled community amenities, which include pool, spa, tennis, pickle ball and more! The social calendar will never leave you wondering what to do next! Whether you are relaxing on your private patio or enjoying your coffee on your beautiful courtyard, joining friends for a round of golf, or enjoying the beautiful fitness center or more...COME LIVE THE LIFESTYLE YOU HAVE DREAMED OF!
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Cram Brian & Teri Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $495,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Gas Cooktop,Disposal,Microwave,Washer |
| Exterior Features | Barbecue,Burglar Bar,Courtyard,Patio,Private Yard,Storm/Security Shutters |
| HOA | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Year Built | 2007 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Indoor Pool,Barbecue,Pickleball,Pool,Racquetball,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Sun City Aliante Phase 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | North on Aliante Parkway from the North 215. Right on Elkhorn, left on Widewing, right on Night Parrot, right on Petrel to property. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2732 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/7340PetrelStreet_NorthLasVegas_NV_89084_790_462569.html |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2104 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool