Property Attributes
- MLS#2807071
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodParks
- Zip89084
- Style
- Year Built2001
- Taxes$ 1824
- Price$ 419,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover the epitome of desert living at this exceptional single-story residence, boasting inviting curb appeal and a serene atmosphere. This well-maintained stucco home features a durable tile roof, setting a sophisticated tone from the moment you arrive. The welcoming entryway, adorned with practical tile flooring, creates an immediate sense of home. Experience the warmth of the spacious living room, anchored by a charming corner fireplace with a tiled surround, offering a perfect setting for relaxation and gatherings. The bright kitchen is a culinary delight, equipped with granite countertops, rich wood cabinetry, and modern stainless steel appliances, including a dishwasher and refrigerator. It seamlessly flows into an adjacent living space, enhancing the open concept feel. Bedrooms offer diverse flooring options, from plush carpet to elegant wood and hardwood-style flooring, each providing a comfortable retreat. The bathrooms are thoughtfully designed, featuring double vanities, soaking tubs, and walk-in showers for ultimate comfort. Convenience is paramount with a dedicated laundry room offering overhead cabinetry and direct exterior access. Step outside to a private yard, an oasis featuring a covered patio and mountain views, ideal for outdoor entertaining and enjoying the breathtaking surroundings. The attached garage provides secure parking. This home is nestled in a vibrant community, offering a spacious green park and mountain vistas, with the added peace of mind of being in a gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $429,999 |
| 9/2/2026 | 2$419,999 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 68 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Parks |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From 215 and Revere, South on Revere, Revere becomes Commerce, Left on Real Park, thru the gate. Left on Montezuma, Right on Horse Pointe. Home will be on the left. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | The Parks |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Hayden, Don E.,Duncan, Ruby |
| Year Built Details | RESALE |
| Tax Annual Amount | 1824 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/84eaed17-5799-4005-9044-0382567da17d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 23 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1501 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool